PRICE
Price is hidden
STOCK
100 in stock
NEXT2 menjual HPE ProLiant DL380 Gen10 dengan spesifikasi sebagai berikut :
| Internal View – Standard for all DL360 Gen10 | |||
| 1 | For 8 SFF or 4 LFF – Standard single rotor hot plug fans1 1 CPU – 5 standard fans 2 CPUs – 7 standard fans Option: High Performance fans |
13 | Primary (CPU1) PCIe 3.0 riser (Standard: GPU power connector + 1x 16 and 1x 8) Option: 2 SATA M.2 + 2x 16 Option: (8 SFF only): 2x 4 NVMe + 1x 16 and 1x 8 |
| 2 | Option: HPE Smart Hybrid Capacitor or HPE Smart Storage Battery |
14 | Option: Front Display port / USB 2.0 |
| 3 | Up to 2 processors (shown with standard heat sinks) | 15 | FlexibleLOM (supports various NICs up to 25GbE) |
| 4 | MicroSD card slot | 16 | x4 SATA port 1 |
| 5 | Option: Chassis Intrusion Detection | 17 | x4 SATA port 2 |
| 6 | Hard Drive backplane power connector | 18 | x2 SATA port 3 |
| 7 | Dual internal USB 3.0 connector | 19 | x1 SATA port 4 |
| 8 | Smart Array Controller (Type -a shown) | 20 | Front Power USB 3.0 connector |
| 9 | Up to 2 Power Supplies for redundant power | 21 | Optical/SATA port 5 |
| 10 | Secondary (CPU2) PCIe 3.0 riser Option: Full Height x16 (Lose slot 2 on Primary riser) |
22 | DDR4 DIMM slots (Fully populated 24 DIMMs shown) |
| 11 | System Battery | ||
| 12 | Optional: TPM 2.0 | ||








Select at least 2 products
to compare