NEXT2 menjual DELL EMC PowerEdge R450 dengan spesifikasi sebagai berikut :
| Feature | PowerEdge R450 |
| Processor | Up to two 3rd Generation Intel Xeon Scalable processors with up to 24 cores per processor |
| Processor Interconnect | Intel Ultra Path Interconnect (Intel UPIx3) |
| Memory | 16x RDIMM/No NVDIMM |
| Storage Drives | Up to 4 x 3.5-inch SAS/SATA (HDD/ SSD) max 64 TB Up to 8 x 2.5-inch SAS/SATA (HDD/ SSD) max 61.44 TB |
| Storage Controllers | Internal controllers: PERC H355, PERC H345, PERC H745, PERC H755, HBA355i, S150 Internal Boot: Internal Dual SD Module or Boot Optimized Storage Subsystem (BOSS-S1): HWRAID 2 x M.2 SSDs or USB External PERC (RAID): PERC H840, HBA355e |
| PCIe Slots | 2 x PCIe Gen4 slots |
| Embedded NIC (LOM) | 2 x 1GbE |
| Networking options (OCP 3.0) | OCP3 x16 Gen4 |
| I/O Ports | Front ports: ● 1 x iDRAC Direct (Micro-AB USB) port ● 1 x USB 2.0 ● 1x VGA Rear ports: ● 1 x USB 2.0 ● 1 x Serial (optional) ● 1 x USB 3.0 ● 2 x Ethernet ● 1 x VGA ● 1 x Dedicated iDRAC network port Internal Port: 1 x USB 3.0 (optional) |
| Rack Height | 1U |
| Power Supplies | 1100 W DC / -48–(-60) V 800 W Platinum AC/240 V HVDC 600 W Platinum AC/240 V HVDC |
| System Management | iDRAC9 iDRAC Direct iDRAC Service Module Quick Sync 2 wireless module |
| Internal GPU | No GPU support |
| Availability | Hot-plug Drives Hot-plug Redundant Power Supplies IDSDM |








Select at least 2 products
to compare